| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,050 | For Rent | C12488686 | 
| 10/28/2025 | 3 | $3,050 | Listed | |
|  | - | $549,000 | For Sale | C12470055 | 
| 10/17/2025 | 14 | $549,000 | Listed | |
|  | 11 | $2,995 | Terminated | C12470054 | 
| 10/17/2025 | 11 | $2,995 | Listed | |
|  | 53 | $3,200 | Terminated | C12363201 | 
| 8/25/2025 | 53 | $3,200 | Listed | |
|  | 16 | $569,900 | Terminated | C12437734 | 
| 10/1/2025 | 16 | $569,900 | Listed | |
|  | 10 | $499,500 | Terminated | C12413160 | 
| 9/18/2025 | 10 | $499,500 | Listed | |
|  | 55 | $576,000 | Terminated | C12305584 | 
| 7/23/2025 | 55 | $576,000 | Listed | |
|  | 32 | $592,000 | Terminated | C12237962 | 
| 6/21/2025 | 32 | $592,000 | Listed | |
|  | 30 | $599,000 | Terminated | C12165673 | 
| 5/22/2025 | 30 | $599,000 | Listed | |
|  | 21 | $614,900 | Terminated | C12114540 | 
| 5/1/2025 | 21 | $614,900 | Listed | 

