| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,600 | For Rent | W12342202 | 
| 8/12/2025 | 79 | $1,600 | Listed | |
|  | 5 | $1,469,000 | Suspended | W7297392 | 
| 11/14/2023 | 5 | $1,469,000 | Listed | |
|  | 10 | $1,599,999 | Terminated | W7218214 | 
| 10/14/2023 | 10 | $1,599,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						        