| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $6,700 | For Rent | W12488364 | 
| 10/29/2025 | 1 | $6,700 | Listed | |
|  | 30 | $2,710,000 | Sold | W12208222 | 
| 6/5/2025 | 30 | $2,788,000 | Listed | |
|  | 74 | $2,980,000 | Terminated | W12043666 | 
| 3/26/2025 | 74 | $2,980,000 | Listed | |
|  | 86 | $7,490 | Expired | W10415880 | 
| 11/8/2024 | 86 | $7,490 | Listed | |
|  | 115 | $5,200 | Suspended | W7328728 | 
| 11/28/2023 | 115 | $5,200 | Listed | |
|  | 83 | $6,300 | Suspended | W6791730 | 
| 9/6/2023 | 83 | $6,300 | Listed | |
|  | 49 | $8,000 | Suspended | W6674280 | 
| 7/18/2023 | 49 | $8,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        