| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $465,000 | For Sale | W12488886 | 
| 10/29/2025 | 2 | $465,000 | Listed | |
|  | 38 | $474,900 | Terminated | W12385282 | 
| 9/5/2025 | 38 | $474,900 | Listed | |
|  | 57 | $489,900 | Terminated | W12276532 | 
| 7/10/2025 | 57 | $489,900 | Listed | |
|  | 53 | $544,999 | Terminated | W12075200 | 
| 4/9/2025 | 53 | $544,999 | Listed | |
|  | 64 | $559,999 | Terminated | W11958108 | 
| 2/5/2025 | 64 | $559,999 | Listed | |
|  | 86 | $579,999 | Terminated | W10418436 | 
| 11/11/2024 | 86 | $579,999 | Listed | |
|  | 66 | $599,999 | Terminated | W9303958 | 
| 9/6/2024 | 66 | $599,999 | Listed | |
|  | 15 | $619,999 | Terminated | W9265408 | 
| 8/22/2024 | 15 | $619,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        