| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,975 | For Rent | W12485028 | 
| 10/28/2025 | 2 | $1,975 | Listed | |
|  | 49 | $1,995 | Terminated | W12388268 | 
| 9/8/2025 | 49 | $1,995 | Listed | |
|  | 55 | $445,000 | Sold | W6141880 | 
| 6/13/2023 | 55 | $464,888 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        