| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,200 | For Rent | W12479496 | 
| 10/23/2025 | 7 | $3,200 | Listed | |
|  | 39 | $959,000 | Terminated | W8083250 | 
| 2/21/2024 | 39 | $959,000 | Listed | |
|  | 21 | $899,800 | Terminated | W8033512 | 
| 1/31/2024 | 21 | $899,800 | Listed | |
|  | 67 | $990,000 | Expired | W7268824 | 
| 11/1/2023 | 67 | $990,000 | Listed | |
|  | 15 | $889,000 | Terminated | W7209656 | 
| 10/9/2023 | 15 | $889,000 | Listed | |
|  | 30 | $999,000 | Terminated | W6795066 | 
| 9/6/2023 | 30 | $999,000 | Listed | |
|  | 76 | $3,550 | Terminated | W6645542 | 
| 7/7/2023 | 76 | $3,550 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        