| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,900 | For Rent | W12358339 | 
| 8/21/2025 | 71 | $1,900 | Listed | |
|  | 42 | $1,900 | Terminated | W12277792 | 
| 7/10/2025 | 42 | $1,900 | Listed | |
|  | 54 | $2,000 | Terminated | W12152727 | 
| 5/15/2025 | 54 | $2,000 | Listed | |
|  | 52 | $2,000 | Terminated | W8264662 | 
| 4/23/2024 | 52 | $2,000 | Listed | |
|  | 62 | $2,400 | Expired | W8080298 | 
| 2/16/2024 | 62 | $2,400 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        